Description
High-Modulus Carbon Precision. The Ultimate Stealth Machine.
When tracking deep into tight timber or navigating narrow, off-camber ridges, heavy utility e-bikes can feel cumbersome and loud. The Fission XP 500 Carbon redefines the power-to-weight ratio for off-road backcountry travel, trading bulk for pure agility to create a silent predator that effortlessly handles rugged terrain.
By choosing high-modulus carbon fiber over traditional aluminum, this frame naturally absorbs high-frequency trail vibrations, significantly lowering rider fatigue during full-day tracking missions. The chassis is engineered to remain vertically compliant for root-softening comfort while retaining massive lateral stiffness for point-and-shoot steering control through rock gardens. Powered by the incredibly quiet Bafang M600 mid-drive motor, the system outputs a deceptive 120 N·m of torque, providing immediate, sensor-driven climbing assist exactly when the slope demands it.
Technical Highlights
-
High-Torque Bafang M600 Drive: Delivers 500 watts of nominal mid-drive power (750W peak) paired with dual torque sensors for seamless, instant energy transfer that mimics your natural pedaling rhythm.
-
Premium RockShox Air Infrastructure: Features a robust RockShox Yari front suspension fork with a stiff 35mm chassis alongside a RockShox Deluxe Select+ rear shock utilizing a plush DebonAir spring for superior mid-stroke support.
-
SRAM G2 4-Piston Hydraulic Braking: Elite four-piston hydraulic calipers paired with ergonomic G2R levers provide exceptional modulation and reliable stopping power down steep grades.
-
On-the-Fly Cockpit Maneuverability: Comes standard with a handlebar-remote actuated KS E20-i dropper seatpost, allowing you to instantly drop your saddle out of the way for technical downhills.
Specifications
| Category | Component / Feature | Specification |
| Power & Electronics | Motor System | Bafang M600 Mid-Drive System (48V / 500W Nominal / 750W Peak) |
| Peak Torque Output | 120 N·m (Climbing-Optimized Profile) | |
| Battery Pack | LG 48V / 20 AH (High-Density Cells) | |
| Display Telemetry | Bafang DPC240 High-Contrast Digital Interface | |
| Drive Sensor | Intelligent Dual-Sided Torque Sensing | |
| Chassis & Suspension | Frame Construction | High-Modulus Carbon Fiber (Stealth Grey Finish) |
| Front Suspension | RockShox Yari Air Fork (35mm Chassis / Motion Control Damping) | |
| Rear Suspension | RockShox Deluxe Select+ (DebonAir Spring Architecture) | |
| Rims & Wheelset | Alexrims MD35 Double-Wall (35mm Internal Width / Tubeless Ready) | |
| Tire Profile | Maxxis Minion DHF 26″ × 4.8″ High-Volume Fat Tires | |
| Drivetrain & Brakes | Gearing Array | SRAM SX Eagle 12-Speed Mountain System |
| Shifter Mechanism | SRAM SX Eagle Trigger Shifter | |
| Brake System | SRAM G2 Hydraulic 4-Piston Calipers | |
| Brake Levers | SRAM G2R Precision Modulation Levers | |
| Cockpit & Comfort | Seatpost Dynamics | KS (Kind Shock) E20-i Dropper Post (Internal Routing) |
| Saddle & Grips | WTB Volt 135 Athletic Saddle & WTB Comfort Grips | |
| Performance Metrics | Vehicle Weight | 60 lbs (Ultra-Lightweight Performance Target) |
| Classification | Class II & III Configurable eBike | |
| Top Speed Velocity | 28 MPH (Speed Governed) | |
| Assist Profiles | 5-Level Pedal Assist (PAS) + Thumb Throttle | |
| Average Range | Up to 45+ Miles (Dependent on terrain, assist level, and load) |










Reviews
There are no reviews yet.